News / Selection races
Cuppers · Men
Will Anthony (Merton), 30:15
Cuppers · Women
Rebecca Flaherty (St Catherine’s), 22:26
Megacross · Men
Connor Morgan, 30:17
Megacross · Women
Laia Casajoana Guardia, 15:36
With the days growing colder and the fields getting muddier, cross country season is well and truly upon us. Last weekend both universities held their first races of the season. Oxford staged their inter-college Cuppers race, which doubled as a match against the RAF, while Cambridge held their Megacross on Coldham’s Common.
Oxford: Cuppers

Will Anthony produced a dominant performance to beat last year’s Cuppers and Varsity champion, Christopher Parker. Anthony, who hails from New Zealand, previously studied at the University of Virginia in the USA, where he finished 18th in the 10,000m at the 2024 NCAA Championships and earlier this year ran 28:02 for 10,000m at Stanford. He looks a very strong replacement for Olympian Jared Ward, who completed his two years at Oxford last season, for a team looking to defend both the Varsity and BUCS titles.
Christopher Parker (Captain), who had a breakout season last winter, winning the Varsity Match and qualifying for the GB Universities team after finishing sixth at the BUCS Championships, was the only undergraduate in the top eight and came home second in 30:51. Following in third was Jack Johnson, who had a strong race after returning from a stress fracture over the summer.
With only eight places in the Blues team and a few top performers not racing, including Tom Wood, Alex Gruen and Max Selby, everything is still to play for lower down the order. Selby joins from the University of Nottingham and helped Tonbridge to the South of England Road Relays title in September. Racing was tight from Justin Hickey in fourth to Alex Poulston in tenth, with just 56 seconds between them. Hickey is new to Oxford this year, having previously studied at Brown University in the USA, where he was the team’s top finisher at the 2024 NCAA Northeast Regional. Gareth Harcombe is also in his first year at Oxford, starting a DPhil after a few years working since leaving the University of Canterbury in New Zealand.
Martin Falle, who trains in Exeter with five-time Blue Jamie Parkinson, was the first fresher home in ninth and will be looking to become the first Oxford fresher to make the Blues team since John Spill in 2016. Either side of him were Benjy McCartney and Alex Poulston, both Blues last year, who will be looking to improve over the coming weeks to earn a place in the top eight and return to the Common.

Rebecca Flaherty showed her class to win the women’s race comfortably in 22:26, over a minute and a half clear of the rest of the field. Flaherty, a GB international, finished third on her Varsity debut in 2024 but missed last year’s match after being selected for the GB U23 team at the European Cross Country Championships in Portugal. She will be looking to qualify again this year at the Liverpool Cross Challenge on 28 November, which doubles as the European trials, just a week before the Varsity Match.
Behind her, Ella Davey looks in strong form after her debut year last season, when she finished third in the Varsity Match and anchored Oxford to victory at the UK Ekiden. She came home second in 24:04, just ahead of fresher Tilly Black in third. Beth Rawlinson, who has moved up the order in each of her three Varsity Matches (14th, 10th and then 4th last year), was fourth, with Anissa Alloula, winner of last year’s Turtles race, fifth.
Harriet Clayton, ninth for the Turtles last year, looks to be improving year on year and was seventh, as she tries to make the Blues team for the first time. Amelia Coleman (8th) and Sophie Glencross (10th), both Blues last year, completed the top ten. Naomi Kingston, third in the 2023 Varsity Match, missed the last 12 months with a stress fracture and is rebuilding her fitness. She was 12th here and should improve throughout the term. Pembroke took the women’s college title, with Davey, Caitlyn Tan and Coleman all in the top eight.



Cambridge: Megacross
The Megacross course is a flat one, taking in sports pitches, grass and woodland trails. The men raced just over 9km and the women about 4km. In the men’s race Connor Morgan, ninth for the Spartans last year, looked very strong, dropping everyone around him with 4km to go to win in 30:17. Tim Bongaerts, a Blue last year, came home second in 30:33, ahead of Isaac Oliver.


Oliver, a U19 National Gravel Cycling Champion, has had a superb year on the bike. He was sixth in the BUCS Road Race Championships in May, won the Yorkshire U23 Classic in August with a decisive breakaway on the climbs of Upper Denby, and on 17 October took the title at the Varsity Hill Climb in Wytham Woods, Oxford. He is now looking to make the move to cross country, and by the looks of things has taken to it well. Behind him came Dan Taylor, eighth in last year’s Blues race, and captain Elliot Heath, with Ned Gallagher-Thompson sixth as the first fresher home. With experienced Blues runners looking strong and some promising new additions, the Cambridge men’s team looks in good shape this early in the season. A few big names still at the university didn’t race, among them Max Walk, a Blue in each of the last two years and tenth in 2025, and it will be interesting to see how they fare in the selection races still to come this term.


On the women’s side, Cambridge have been boosted by the arrival of Laia Casajoana Guardia. The Spaniard raced for Oxford two years ago, finishing seventh in the 2024 Varsity Match as one of Oxford’s six scorers in a 37–47 win. Two months later she was tenth in the Women’s A race at the BUCS Cross Country Championships in Cardiff, helping Oxford’s A team to fourth, and she also ran a 10k best of 34:50 in Valencia in 2025. After a year away from the UK at Universitat Pompeu Fabra in Barcelona, where she studied law, and an altitude training camp in Font-Romeu over the summer, she has returned and swapped to the other side. She looks in very good shape and will be a real asset to Cambridge. Eliza Konig came home second. A fresher who has represented Scotland on the mountains and fells, she was in the U20 team at this year’s Junior Home International in Northern Ireland, where Scotland took the overall win. She and third-placed Zoha Jetha, who was injured for much of last year but now looks to be moving well, should both be strong additions to a Cambridge team looking to improve after losing 32–46 to Oxford last year. That team will be led by captain Beth Rogers, a Blue last year after running for the Cheetahs in 2024, who didn’t race at Coldham’s Common and will be amongst a few athletes to look out for in races over the coming weeks.

Full results
Oxford Cuppers
Men69 finishers
| Pos | Name | College | Time |
|---|---|---|---|
| 1 | Will Anthony | Merton | 30:15 |
| 2 | Christopher Parker | Corpus Christi | 30:51 |
| 3 | Jack Johnson | Corpus Christi | 31:21 |
| 4 | Justin Hickey | St Anne’s | 31:40 |
| 5 | Matthew Luney | University | 31:50 |
| 6 | Gareth Harcombe | Reuben | 31:55 |
| 7 | Carlos Gonzalez | University | 31:57 |
| 8 | Benjy McCartney | Exeter | 31:59 |
| 9 | Martin Falle | St Edmund Hall | 32:21 |
| 10 | Alex Poulston | Merton | 32:36 |
| 11 | Samuel Boyce | Jesus | 32:57 |
| 12 | George Christmas | Wadham | 33:03 |
| 13 | Ted Featherstone | St Peter’s | 33:12 |
| 14 | Charles Prestwich | Magdalen | 33:15 |
| 15 | Harry Wilson | Corpus Christi | 33:18 |
| 16 | Freddie Cushing | St Catherine’s | 33:35 |
| 17 | Jabez Magomere | Keble | 33:43 |
| 18 | Monty Hudson | St Peter’s | 33:47 |
| 19 | Ishmael Bradley | St Anne’s | 34:07 |
| 20 | Oliver Clackson | Keble | 34:46 |
| 21 | Alex Hammond | St John’s | 35:10 |
| 22 | Daniel King | Green Templeton | 35:14 |
| 23 | Desmond Fairall | Unattached | 35:16 |
| 24 | Aidan Chumbley | Wadham | 35:35 |
| 25 | William Worthy | Magdalen | 35:38 |
| 26 | Ben Taylor | Worcester | 35:49 |
| 27 | Tom Davies | University | 36:01 |
| 28 | Kieran White | RAF | 36:07 |
| 29 | Will Wright | Keble | 36:22 |
| 30 | Alex Gough | St Peter’s | 36:40 |
| 31 | Toby O’Keefe | St Cross | 36:46 |
| 32 | Ben Stocksdale | St Hugh’s | 36:51 |
| 33 | Billy Fudge | Queen’s | 37:16 |
| 34 | Jacob Bickerstaffe | RAF | 37:23 |
| 35 | Esteban del Campo Sierra | University | 37:37 |
| 36 | Tristan Johnston-Wood | St Hugh’s | 38:08 |
| 37 | Joe Rossington | Pembroke | 38:15 |
| 38 | Tommy Watt | St Edmund Hall | 38:22 |
| 39 | Zhenyao Li | St Cross | 39:19 |
| 40 | Tomaz Geddes de Almeida | University | 39:26 |
| 41 | Edward Anders | Jesus | 39:38 |
| 42 | Vikram Bakrania | RAF | 39:49 |
| 43 | Archie Goulding | Worcester | 39:59 |
| 44 | Jasper Ehrengruber | St Cross | 40:13 |
| 45 | Sebastian Kingsley | Brasenose | 40:15 |
| 46 | Tim Jillians | Balliol | 40:26 |
| 47 | Charlie Bach | St Peter’s | 40:51 |
| 48 | Henry Adams | New | 41:02 |
| 49 | Aaron Li | Queen’s | 41:26 |
| 50 | Jasper Kurt-Elli | Lady Margaret Hall | 42:24 |
| 51 | Sam Healey | Jesus | 43:05 |
| 52 | James Price | St Catherine’s | 43:12 |
| 53 | Oliver Carroll | Lady Margaret Hall | 43:34 |
| 54 | Michael Mainprize | RAF | 43:40 |
| 55 | Charles Michell | St Anne’s | 43:55 |
| 56 | Edward Brain | Oriel | 45:05 |
| 57 | Daniel Fussey | Brasenose | 45:46 |
| 58 | Anakin Teahan | University | 46:20 |
| 59 | Thomas Benson | St Catherine’s | 46:46 |
| 60 | Callum Newman | St Peter’s | 47:12 |
| 61 | Blake Haden | Lady Margaret Hall | 47:16 |
| 62 | Zach Cartwright | St Catherine’s | 48:24 |
| 63 | Ed Keogh | Brasenose | 49:51 |
| 64 | Ted Temple-Bowles | Christ Church | 51:15 |
| 65 | Angus Lusty | St Peter’s | 53:25 |
| 66 | Ruiyal Wang | Pembroke | 55:52 |
| 67 | Simreth Dahingra | Brasenose | 58:07 |
| 68 | Daniel Bennett | Brasenose | 1:01:38 |
| 69 | Harry Anderson | Brasenose | 1:11:39 |
Men’s college results27 teams, including the RAF
| Pos | College | Points | Runners |
|---|---|---|---|
| 1 | University | 248 | 6 |
| 2 | Corpus Christi | 190 | 3 |
| 3 | St Peter’s | 187 | 6 |
| 4 | Keble | 144 | 3 |
| 5 | St Anne’s | 132 | 3 |
| 6 | Merton | 129 | 2 |
| 7 | RAF | 122 | 4 |
| 8 | Jesus | 107 | 3 |
| 9 | Wadham | 104 | 2 |
| 10 | Magdalen | 101 | 2 |
| 11 | St Cross | 96 | 3 |
| 12 | St Edmund Hall | 93 | 2 |
| 13 | St Catherine’s | 91 | 4 |
| 14 | St Hugh’s | 72 | 2 |
| 15 | Worcester | 71 | 2 |
| 16 | Reuben | 64 | 1 |
| 17 | Exeter | 62 | 1 |
| 18 | Queen’s | 58 | 2 |
| 19 | Brasenose | 51 | 6 |
| 20 | St John’s | 49 | 1 |
| 21 | Green Templeton | 48 | 1 |
| 22 | Lady Margaret Hall | 46 | 3 |
| 23 | Pembroke | 37 | 2 |
| 24 | Balliol | 24 | 1 |
| 25 | New | 22 | 1 |
| 26 | Oriel | 14 | 1 |
| 27 | Christ Church | 6 | 1 |
Women49 finishers
| Pos | Name | College | Time |
|---|---|---|---|
| 1 | Rebecca Flaherty | St Catherine’s | 22:26 |
| 2 | Ella Davey | Pembroke | 24:04 |
| 3 | Tilly Black | New | 24:07 |
| 4 | Beth Rawlinson | St Hugh’s | 24:16 |
| 5 | Anissa Alloula | Kellogg | 24:25 |
| 6 | Caitlyn Tan | Pembroke | 24:32 |
| 7 | Harriet Clayton | Somerville | 24:48 |
| 8 | Amelia Coleman | Pembroke | 24:50 |
| 9 | Yasmin Grant | Wadham | 24:53 |
| 10 | Sophie Glencross | St Hilda’s | 24:55 |
| 11 | Joy Jiang | Visiting Graduate Student | 25:11 |
| 12 | Naomi Kingston | St John’s | 25:15 |
| 13 | Tamsin Sangster | Alumni | 25:30 |
| 14 | Sophi Hayes-Hoyle | Mansfield | 25:41 |
| 15 | Bethan Thomas | Keble | 25:53 |
| 16 | Lene Goedde | Wadham | 25:59 |
| 17 | Rosie Thorogood | Christ Church | 26:30 |
| 18 | Sarah McGrath | Queen’s | 26:36 |
| 19 | Georgie Langdon | Exeter | 26:43 |
| 20 | Naryani Costa Jafrate | St John’s | 27:15 |
| 21 | Corrin Demeo | Green Templeton | 27:21 |
| 22 | Lizzie Wortsman | St Peter’s | 27:55 |
| 23 | Annabel Jervis | Worcester | 28:01 |
| 24 | Sasha Maniaci | St Hilda’s | 28:11 |
| 25 | Sarah Bradley | Exeter | 28:14 |
| 26 | Skye-Jane Ingram | Jesus | 28:17 |
| 27 | Isabelle Land | New | 28:29 |
| 28 | Ella Beck | Trinity | 28:37 |
| 29 | Katharina Haslauer | Jesus | 28:47 |
| 30 | Sophie Bailey | Pembroke | 29:03 |
| 31 | Ishaana Cannell | Hertford | 29:18 |
| 32 | Lois Kasperkowicz | St Edmund Hall | 29:29 |
| 33 | Honor Giles | St Cross | 29:34 |
| 34 | Megan Tarling | Somerville | 29:43 |
| 35 | Amelie Frewer | St Hilda’s | 29:59 |
| 36 | Adelaide Boucher-Ferte | St Edmund Hall | 31:15 |
| 37 | Kate Keilthy | Keble | 31:41 |
| 38 | Greta Mastro | St Edmund Hall | 32:37 |
| 39 | Saskia Zainchkovskaya | St Edmund Hall | 32:50 |
| 40 | Charlotte Kan | St Peter’s | 33:04 |
| 41 | Sara Boye | St Hilda’s | 33:21 |
| 42 | Ella Etienne Labelle | St Peter’s | 33:26 |
| 43 | Grace Antons | St Peter’s | 34:35 |
| 44 | Freyja Freeston | Pembroke | 34:51 |
| 45 | Sasha Avakyan | St Cross | 35:11 |
| 46 | Heloise Lafont | Oriel | 35:32 |
| 47 | Alex Dampier | RAF | 35:41 |
| 48 | Charlotte Hampson | St Anne’s | 35:44 |
| 49 | Ahnika Gaydos | Jesus | 37:26 |
Women’s college results26 teams, including the RAF
| Pos | College | Points | Runners |
|---|---|---|---|
| 1 | Pembroke | 160 | 5 |
| 2 | St Hilda’s | 90 | 4 |
| 3 | Wadham | 75 | 2 |
| 4 | New | 70 | 2 |
| 5 | St John’s | 68 | 2 |
| 6 | Somerville | 59 | 2 |
| 7 | Exeter | 56 | 2 |
| 8 | St Edmund Hall | 55 | 4 |
| 9 | St Peter’s | 53 | 4 |
| 10 | St Catherine’s | 49 | 1 |
| 11 | Keble | 48 | 2 |
| 12 | St Hugh’s | 46 | 1 |
| 12 | Jesus | 46 | 3 |
| 14 | Kellogg | 45 | 1 |
| 15 | Alumni | 37 | 1 |
| 16 | Mansfield | 36 | 1 |
| 17 | Christ Church | 33 | 1 |
| 18 | Queen’s | 32 | 1 |
| 19 | Green Templeton | 29 | 1 |
| 20 | Worcester | 27 | 1 |
| 21 | Trinity | 22 | 1 |
| 21 | St Cross | 22 | 2 |
| 23 | Hertford | 19 | 1 |
| 24 | Oriel | 4 | 1 |
| 25 | RAF | 3 | 1 |
| 26 | St Anne’s | 2 | 1 |
Megacross, Coldham’s Common
Men, just over 9km33 finishers
| Pos | Name | Time |
|---|---|---|
| 1 | Connor Morgan | 30:17 |
| 2 | Tim Bongaerts | 30:33 |
| 3 | Isaac Oliver | 30:48 |
| 4 | Dan Taylor | 30:50 |
| 5 | Elliot Heath | 31:00 |
| 6 | Ned Gallagher-Thompson | 31:16 |
| 7 | Nick Langrish | 31:49 |
| 8 | Sai Bhatia | 31:49 |
| 9 | Jack Lipman | 31:57 |
| 10 | Alex Mulvihill | 32:09 |
| 11 | Samuel Smialowski | 32:10 |
| 12 | Florentin Acker | 32:11 |
| 13 | Fred Webb | 32:22 |
| 14 | Unknown | 32:41 |
| 15 | Jack White | 32:58 |
| 16 | Davis Turner | 32:59 |
| 17 | Angus Vosper | 33:26 |
| 18 | Jamie Harrison | 33:41 |
| 19 | Callum Wolvers | 33:44 |
| 20 | Matthew Downs | 33:52 |
| 21 | Cathal | 34:04 |
| 22 | Leonas Engelhardt | 34:21 |
| 23 | Raphael Murton | 34:30 |
| 24 | Corin Bertrand | 34:33 |
| 25 | William Keens | 34:48 |
| 26 | Edward Smith | 34:59 |
| 27 | Thomas Herbert | 35:26 |
| 28 | Ben O’Keeffe | 35:47 |
| 29 | Elliot Roberts | 36:16 |
| 30 | Tobias Jemmett | 37:05 |
| 31 | Adam Meredith | 37:22 |
| 32 | Josh Anstey | 38:39 |
| 33 | Luke Rogers | 41:50 |
Women, about 4km22 finishers
| Pos | Name | Time |
|---|---|---|
| 1 | Laia Casajoana Guardia | 15:36 |
| 2 | Eliza Konig | 15:39 |
| 3 | Zoha Jetha | 15:56 |
| 4 | Becca Cullen | 16:20 |
| 5 | Amelie Sillence | 16:37 |
| 6 | Lucy Gaskin | 17:00 |
| 7 | Maria Burton-Jones | 17:01 |
| 8 | Lana Roberts | 17:05 |
| 9 | Elizabeth Matheson | 17:12 |
| 10 | Marnie Fieldsend | 17:13 |
| 11 | Isabel Wolfenden | 17:26 |
| 12 | Chloe Gilfillan | 17:37 |
| 13 | Martha Sawyer | 17:38 |
| 14 | Callisto Lodwick | 17:44 |
| 15 | Zara Yamani | 17:47 |
| 16 | Hannah Patrick | 18:07 |
| 17 | Lucy Randall | 18:15 |
| 18 | Naomi Kemp | 20:28 |
| 19 | Fleur Sawday | 21:55 |
| 20 | Vaila Smith | 22:14 |
| 21 | Lucy Millard | 23:04 |
| 22 | Fotini Tsouka | 23:15 |